
Immigrate to Australia from Iran
Immigrate to Australia from Iran
Many citizens of Iran wish to immigrate to Australia. Australia is Open to Iranians for Immigration on many fronts. If you want to move from Iran to Australia you are in luck. Here at Emigrate Australia, we help individuals and families move to Australia from Iran all the time and we can help you.
There are numerous options for Australian Visas and Permanent Residency Options for applicants from Iran. These Visa options include:
And more
Let our website be your guide. If you want to migrate to Australia, work or study in Australia, this is the immigration guide for you.
Immigration to Australia from Iran is growing. Over 420,000 Iranians now call Australia their permanent home. You could join them!
There are a lot of reasons people would want to move from Iran to Australia, like creating a better future for their families, having a better work-life balance, pursuing higher education, or perhaps simply to escape from the bustle of urban life. Here at Emigrate Australia, we have helped a lot of people moving to Australia from Iran, from a variety of different backgrounds. When most people migrate from Iran to Australia, they have a deeper familial or personal reason to relocate.
For some, it is about lifelong dreams, and for others, it is about space and quality of life. It can be living close to the ocean, with huge sandy beaches. For some, it is reuniting with their families, while others are returning to the places where they have built great memories, either as students or in their years spent in Australia on a work-holiday visa.
Others migrate to Australia to set up a new business, grow their existing one, or to invest in the many opportunities in the country.
The beauty of Australian immigration, and for someone looking to immigrate from Iran, is that there is little difference in Australia in terms of citizenship. This means when it comes to migrating to Australia from Iran, expats and Iranians are treated similarly.
While immigrating from Iran as an Iranian is definitely not easy, it is no more difficult than immigrating from Britain, Europe, or the United States.
Most clients who are considering migrating out of Iran to Australia are thinking about more of a permanent transfer, and the first visas that should be considered are Australias Visa Subclasses 189, 190, and 491. And best of all, holders of 189 and 190 Visa classes who move from Iran to Australia are eligible to have their Permanent Residency Visa converted into Full Australian citizenship. The 491 visa, launched in November 2019, is the regional skilled worker visa, with 14,000 places allocated each year. It is a Skilled Migration visa (points-tested) that is initially five years long, which may convert to a full permanent residence status.
The 491 requires a nomination from a State Government or sponsorship from a qualifying family member within the designated Regional Area. The 491 applicant must be younger than 45 years of age and must have a favorable skills evaluation.
Visa holders are allowed to move among the regions. Regional areas are defined as any area that is not included in Sydney, Melbourne, and Brisbane.
For an expat living in Iran, or citizen of Iran, to migrate to Australia under Skilled Migration, they first need to qualify in a suitable occupation, then earn sufficient points so that they can be placed on the Australian Expression of Interest (EOI) system.
There are a clear set of steps involved in Applying for Permanent Residency of Australia under Their Skilled Migration – you will need to complete each of the following stages to obtain your Skill Migration Permanent Residency Visa for Australia.
The first step in determining if you can immigrate to Australia under the skilled immigration program is to find out if your occupation is considered by the Australian Government as in demand. There are 2 lists of occupations that Australia has created for its in-demand occupations, the MLTSSL (the Medium Long Term Strategic Skills List) and the STSOL (the Short Term Strategic Occupations List).
If you can find your occupation below, you can move forward to the next step of moving to Australia as a skilled migrant.
MLTSSL – Medium Long Term Strategic Skills List
MLTSSL OCCUPATION | ANZSCO CODE |
construction project manager | 133111 |
engineering manager | 133211 |
child care centre manager | 134111 |
nursing clinical director | 134212 |
primary health organisation manager | 134213 |
welfare centre manager | 134214 |
accountant (general) | 221111 |
management accountant | 221112 |
taxation accountant | 221113 |
external auditor | 221213 |
internal auditor | 221214 |
actuary | 224111 |
land economist | 224511 |
valuer | 224512 |
management consultant | 224711 |
architect | 232111 |
landscape architect | 232112 |
surveyor | 232212 |
cartographer | 232213 |
other spatial scientist | 232214 |
chemical engineer | 233111 |
materials engineer | 233112 |
civil engineer | 233211 |
geotechnical engineer | 233212 |
quantity surveyor | 233213 |
structural engineer | 233214 |
transport engineer | 233215 |
electrical engineer | 233311 |
electronics engineer | 233411 |
industrial engineer | 233511 |
mechanical engineer | 233512 |
production or plant engineer | 233513 |
aeronautical engineer | 233911 |
agricultural engineer | 233912 |
biomedical engineer | 233913 |
engineering technologist | 233914 |
environmental engineer | 233915 |
naval architect | 233916 |
agricultural consultant | 234111 |
agricultural scientist | 234112 |
forester | 234113 |
medical laboratory scientist | 234611 |
veterinarian | 234711 |
physicist (medical physicist only) | 234914 |
early childhood (pre‑primary school) teacher | 241111 |
secondary school teacher | 241411 |
special needs teacher | 241511 |
teacher of the hearing impaired | 241512 |
teacher of the sight impaired | 241513 |
special education teachers (nec) | 241599 |
medical diagnostic radiographer | 251211 |
medical radiation therapist | 251212 |
nuclear medicine technologist | 251213 |
sonographer | 251214 |
optometrist | 251411 |
orthotist or prosthetist | 251912 |
chiropractor | 252111 |
osteopath | 252112 |
occupational therapist | 252411 |
physiotherapist | 252511 |
podiatrist | 252611 |
audiologist | 252711 |
speech pathologist | 252712 |
general practitioner | 253111 |
specialist physician (general medicine) | 253311 |
cardiologist | 253312 |
clinical haematologist | 253313 |
medical oncologist | 253314 |
endocrinologist | 253315 |
gastroenterologist | 253316 |
intensive care specialist | 253317 |
neurologist | 253318 |
paediatrician | 253321 |
renal medicine specialist | 253322 |
rheumatologist | 253323 |
thoracic medicine specialist | 253324 |
specialist physicians (nec) | 253399 |
psychiatrist | 253411 |
surgeon (general) | 253511 |
cardiothoracic surgeon | 253512 |
neurosurgeon | 253513 |
orthopaedic surgeon | 253514 |
otorhinolaryngologist | 253515 |
paediatric surgeon | 253516 |
plastic and reconstructive surgeon | 253517 |
urologist | 253518 |
vascular surgeon | 253521 |
dermatologist | 253911 |
emergency medicine specialist | 253912 |
obstetrician and gynaecologist | 253913 |
ophthalmologist | 253914 |
pathologist | 253915 |
diagnostic and interventional radiologist | 253917 |
radiation oncologist | 253918 |
medical practitioners (nec) | 253999 |
midwife | 254111 |
nurse practitioner | 254411 |
registered nurse (aged care) | 254412 |
registered nurse (child and family health) | 254413 |
registered nurse (community health) | 254414 |
registered nurse (critical care and emergency) | 254415 |
registered nurse (developmental disability) | 254416 |
registered nurse (disability and rehabilitation) | 254417 |
registered nurse (medical) | 254418 |
registered nurse (medical practice) | 254421 |
registered nurse (mental health) | 254422 |
registered nurse (perioperative) | 254423 |
registered nurse (surgical) | 254424 |
registered nurse (paediatrics) | 254425 |
registered nurses (nec) | 254499 |
ICT business analyst | 261111 |
systems analyst | 261112 |
analyst programmer | 261311 |
developer programmer | 261312 |
software engineer | 261313 |
ICT security specialist | 262112 |
computer network and systems engineer | 263111 |
telecommunications engineer | 263311 |
telecommunications network engineer | 263312 |
barrister | 271111 |
solicitor | 271311 |
rehab psychologist | 272311 |
educational psychologist | 272312 |
organisational psychologist | 272313 |
psychologists (nec) | 272399 |
social worker | 272511 |
civil engineering draftsperson | 312211 |
civil engineering technician | 312212 |
electrical engineering draftsperson | 312311 |
electrical engineering technician | 312312 |
radio communications technician | 313211 |
telecommunications field engineer | 313212 |
telecommunications network planner | 313213 |
telecommunications technical officer or technologist | 313214 |
automotive electrician | 321111 |
motor mechanic (general) | 321211 |
diesel motor mechanic | 321212 |
motorcycle mechanic | 321213 |
small engine mechanic | 321214 |
sheetmetal trades worker | 322211 |
metal fabricator | 322311 |
pressure welder | 322312 |
welder (first class) | 322313 |
fitter (general) | 323211 |
fitter and turner | 323212 |
fitter‑welder | 323213 |
metal machinist (first class) | 323214 |
locksmith | 323313 |
panelbeater | 324111 |
bricklayer | 331111 |
stonemason | 331112 |
carpenter and joiner | 331211 |
carpenter | 331212 |
joiner | 331213 |
painting trades worker | 332211 |
glazier | 333111 |
fibrous plasterer | 333211 |
solid plasterer | 333212 |
wall and floor tiler | 333411 |
plumber (general) | 334111 |
airconditioning and mechanical services plumber | 334112 |
drainer | 334113 |
gasfitter | 334114 |
roof plumber | 334115 |
electrician (general) | 341111 |
electrician (special class) | 341112 |
lift mechanic | 341113 |
airconditioning and refrigeration mechanic | 342111 |
technical cable jointer | 342212 |
electronic equipment trades worker | 342313 |
electronic instrument trades worker (general) | 342314 |
electronic instrument trades worker (special class) | 342315 |
chef | 351311 |
cabinetmaker | 394111 |
boat builder and repairer | 399111 |
shipwright | 399112 |
STSOL – Short Term Strategic Occupations List
STSOL OCCUPATION | ANZSCO CODE |
aquaculture farmer | 121111 |
cotton grower | 121211 |
flower grower | 121212 |
fruit or nut grower | 121213 |
grain, oilseed or pasture grower (Aus) | 121214 |
grape grower | 121215 |
mixed crop farmer | 121216 |
sugar cane grower | 121217 |
vegetable grower (Aus) / | 121221 |
crop farmers (nec) | 121299 |
apiarist | 121311 |
beef cattle farmer | 121312 |
dairy cattle farmer | 121313 |
mixed livestock farmer | 121317 |
pig farmer | 121318 |
poultry farmer | 121321 |
sheep farmer | 121322 |
livestock farmers (nec) | 121399 |
mixed crop and livestock farmer | 121411 |
sales and marketing manager | 131112 |
advertising manager | 131113 |
corporate services manager | 132111 |
finance manager | 132211 |
human resource manager | 132311 |
research and development manager | 132511 |
manufacturer | 133411 |
production manager (forestry) | 133511 |
production manager (manufacturing) | 133512 |
production manager (mining) | 133513 |
supply and distribution manager | 133611 |
health and welfare services managers | 134299 |
school principal | 134311 |
education managers (nec) | 134499 |
ICT project manager | 135112 |
ICT managers (nec) | 135199 |
arts administrator or manager | 139911 |
laboratory manager | 139913 |
quality assurance manager | 139914 |
specialist managers (nec) except: | 139999 |
cafe or restaurant manager | 141111 |
hotel or motel manager | 141311 |
accommodation and hospitality managers | 141999 |
customer service manager | 149212 |
conference and event organiser | 149311 |
transport company manager | 149413 |
facilities manager | 149913 |
dancer or choreographer | 211112 |
music director | 211212 |
music professionals (nec) | 211299 |
photographer | 211311 |
visual arts and crafts professionals | 211499 |
artistic director | 212111 |
book or script editor | 212212 |
director (film, television, radio or stage) | 212312 |
film and video editor | 212314 |
program director (television or radio) | 212315 |
stage manager | 212316 |
technical director | 212317 |
video producer | 212318 |
copywriter | 212411 |
newspaper or periodical editor | 212412 |
print journalist | 212413 |
technical writer | 212415 |
television journalist | 212416 |
journalists and other writers (nec) | 212499 |
company secretary | 221211 |
commodities trader | 222111 |
finance broker | 222112 |
insurance broker | 222113 |
financial brokers (nec) | 222199 |
financial market dealer | 222211 |
stockbroking dealer | 222213 |
financial dealers (nec) | 222299 |
financial investment adviser | 222311 |
financial investment manager | 222312 |
recruitment consultant | 223112 |
ICT trainer | 223211 |
mathematician | 224112 |
gallery or museum curator | 224212 |
health information manager | 224213 |
records manager | 224214 |
librarian | 224611 |
organisation and methods analyst | 224712 |
patents examiner | 224914 |
information and organisation professionals | 224999 |
advertising specialist | 225111 |
marketing specialist | 225113 |
ICT account manager | 225211 |
ICT business development manager | 225212 |
ICT sales representative | 225213 |
public relations professional | 225311 |
technical sales representatives | 225499 |
fashion designer | 232311 |
industrial designer | 232312 |
jewellery designer | 232313 |
graphic designer | 232411 |
illustrator | 232412 |
web designer | 232414 |
interior designer | 232511 |
urban and regional planner | 232611 |
geologist | 234411 |
primary school teacher | 241213 |
middle school teacher (Aus) / | 241311 |
education adviser | 249111 |
art teacher (private tuition) | 249211 |
dance teacher (private tuition) | 249212 |
music teacher (private tuition) | 249214 |
private tutors and teachers (nec) | 249299 |
teacher of English to speakers of other languages | 249311 |
dietitian | 251111 |
nutritionist | 251112 |
occupational health and safety adviser | 251312 |
orthoptist | 251412 |
hospital pharmacist | 251511 |
industrial pharmacist | 251512 |
retail pharmacist | 251513 |
health promotion officer | 251911 |
health diagnostic and promotion professionals | 251999 |
acupuncturist | 252211 |
naturopath | 252213 |
traditional Chinese medicine practitioner | 252214 |
complementary health therapists (nec) | 252299 |
dental specialist | 252311 |
dentist | 252312 |
resident medical officer | 253112 |
anaesthetist | 253211 |
nurse educator | 254211 |
nurse researcher | 254212 |
nurse manager | 254311 |
web developer | 261212 |
software tester | 261314 |
database administrator | 262111 |
systems administrator | 262113 |
network administrator | 263112 |
network analyst | 263113 |
ICT quality assurance engineer | 263211 |
ICT support engineer | 263212 |
ICT systems test engineer | 263213 |
ICT support and test engineers (nec) | 263299 |
judicial and other legal professionals (nec) | 271299 |
careers counsellor | 272111 |
drug and alcohol counsellor | 272112 |
family and marriage counsellor | 272113 |
rehabilitation counsellor | 272114 |
student counsellor | 272115 |
counsellors (nec) | 272199 |
psychotherapist | 272314 |
interpreter | 272412 |
social professionals (nec) | 272499 |
recreation officer | 272612 |
welfare worker | 272613 |
anaesthetic technician | 311211 |
cardiac technician | 311212 |
medical laboratory technician | 311213 |
pharmacy technician | 311215 |
medical technicians (nec) | 311299 |
meat inspector | 311312 |
primary products inspectors (nec) | 311399 |
chemistry technician | 311411 |
earth science technician | 311412 |
life science technician | 311413 |
science technicians (nec) | 311499 |
architectural draftsperson | 312111 |
building inspector | 312113 |
architectural, building and surveying technicians | 312199 |
mechanical engineering technician | 312512 |
metallurgical or materials technician | 312912 |
mine deputy | 312913 |
hardware technician | 313111 |
ICT customer support officer | 313112 |
web administrator | 313113 |
ICT support technicians (nec) | 313199 |
farrier | 322113 |
aircraft maintenance engineer (avionics) | 323111 |
aircraft maintenance engineer (mechanical) | 323112 |
aircraft maintenance engineer (structures) | 323113 |
textile, clothing and footwear mechanic | 323215 |
metal fitters and machinists (nec) | 323299 |
precision instrument maker and repairer | 323314 |
watch and clock maker and repairer | 323316 |
toolmaker | 323412 |
vehicle body builder | 324211 |
vehicle trimmer | 324212 |
roof tiler | 333311 |
business machine mechanic | 342311 |
cabler (data and telecommunications) | 342411 |
telecommunications linesworker | 342413 |
baker | 351111 |
pastrycook | 351112 |
butcher or smallgoods maker | 351211 |
cook | 351411 |
dog handler or trainer | 361111 |
animal attendants and trainers (nec) | 361199 |
veterinary nurse | 361311 |
florist | 362111 |
gardener (general) | 362211 |
arborist | 362212 |
landscape gardener | 362213 |
greenkeeper | 362311 |
hairdresser | 391111 |
print finisher | 392111 |
printing machinist | 392311 |
dressmaker or tailor | 393213 |
upholsterer | 393311 |
furniture finisher | 394211 |
wood machinist | 394213 |
wood machinists and other wood trades workers | 394299 |
chemical plant operator | 399211 |
power generation plant operator | 399213 |
library technician | 399312 |
jeweller | 399411 |
camera operator (film, television or video) | 399512 |
make up artist | 399514 |
sound technician | 399516 |
performing arts technicians (nec) | 399599 |
signwriter | 399611 |
ambulance officer | 411111 |
intensive care ambulance paramedic | 411112 |
dental technician | 411213 |
diversional therapist | 411311 |
enrolled nurse | 411411 |
massage therapist | 411611 |
community worker | 411711 |
disabilities services officer | 411712 |
family support worker | 411713 |
residential care officer | 411715 |
youth worker | 411716 |
diving instructor (open water) | 452311 |
gymnastics coach or instructor | 452312 |
horse riding coach or instructor | 452313 |
snowsport instructor | 452314 |
swimming coach or instructor | 452315 |
tennis coach | 452316 |
other sports coach or instructor | 452317 |
sports development officer | 452321 |
footballer | 452411 |
sportspersons (nec) | 452499 |
contract administrator | 511111 |
program or project administrator | 511112 |
insurance loss adjuster | 599612 |
insurance agent | 611211 |
retail buyer | 639211 |
The following checklist can help you to figure out if (generally) it is possible for you to migrate from Iran to Australia. First, in order to succeed with any type of skilled migration from Iran, you will need to hold a job that is in demand, as specified on this checklist below. Once you identify that your Occupation is an Occupation in Demand in Australia, as per the above list, you then have to be able to establish a minimum of 65 points in our list of points to Australian immigration.
There are points awarded on a number of factors. Each item is discussed below, keep reading to find out how many points you will receive from Australian immigration. To immigrate from Iran to Australia, you will certainly require 65 points, although we will always work closely with you to maximise (and improve upon) your Australian points score.
18-24 (inclusive) 25
25-32 (inclusive) 30
33-39 (inclusive) 25
40-44 (inclusive) 15
Superior 20
Proficient 10
Competent 0
At least eight and up to 10 years (of past 10 years) 20 points
At least five but less than eight years (of past 10 years) 15 points
At least three but less than five years (of past 10 years) 10 points
At least one but less than three years (of past 10 years) 5 points
At least eight and up to 10 years (of past 10 years) 15 points
At least five but less than eight years (of past 10 years) 10 points
At least three but less than five years (of past 10 years) 5 points
PHD 20
Degree 15
Trade Certificate 10
If you’ve previously studied in Australia, then you’ll be entitled to more points :
One or more degrees, diplomas or trade qualifications awarded by an Australian educational institution that meet the Australian Study Requirement – 5 points
If you also studied in Regional Australia, you can add further points 5
If you are able to speak any of the below regional languages, you may be eligible for an additional 5 points. To get points for Australian-certified community languages, you need to have a professional-level accreditation from the National Accreditation Authority for Translators and Interpreters (NAATI). To get this accreditation, you need to pass a test with NAATI.
The following languages are eligible for certification and the additional points
Albanian
Amharic
Arabic
Armenian
Auslan
Bangla
Bosnian
Bulgarian
Burmese
Cantonese
Chinese
Serbian
Sinhalese
Somali
Spanish
Croatian
Czech
Dari
Dinka
Dutch
Filipino
Finnish
French
German
Greek
Hazaragi
Swahili
Tamil
Tetum
Thai
Hindi
Hungarian
Indonesian
Italian
Japanese
Khmer
Korean
Lao
Macedonian
Malay
Mandarin
Tigrinya
Tongan
Turkish
Ukrainian
Nepali
Nuer
Oromo
Persian
Polish
Portuguese
Punjabi
Pushto
Romanian
Russian
Samoan
Urdu
Vietnamese
You may get five points by having completed one professional year of work in Australia within four years prior to being invited to apply. Once your spouse or partner has received a successful skills evaluation (and provided they are also working in a profession in the required occupations listed above), add another 10 points. If they are proficient in English, then add 5 points. STEM qualifications are science, technology, engineering, or mathematics, and would bring in 10 points.
If you are planning on migrating to Australia from Iran by yourself, award yourself 10 points. Getting nominated by an Australian state or territory awards 5 additional points. And receiving a nomination from the state or territory government, or sponsored by a family member who lives in Regional Australia, gives you 15 points.
Now, add all of your points together! If you need further help you can use the Australian Immigration Points Calculator. If you reached 65 points, then we are ready to move on to the next step.
If not, please complete our free visa assessment to see which other Australian visas may suit your circumstances better. Australia has a great range of visas, with nearly 150 types of visas covering a wide range of circumstances. So, if those specific visas are not right for you, it does not mean Australia does not have a visa to fit. Take our free Visa assessment to see how we can assist with your unique circumstances.
The next stage of the immigration process is compulsory for all skilled-migrant visa categories.
It is called a skills assessment. Each profession, occupation, and trade has its own skills assessment authority, which is linked to the Department of Australian Immigration, and their job is to make sure that an applicant is what he says they are, with the correct skills, experience, and qualifications.
With your skills assessments positively assessed, it is time to lodge an Expression of Interest (EOI). It is important we make that EOI as strong as we can, because it is the details in this statement that Australia uses to determine which applications will get its call-up for applications.
An Invitation to Apply (ITA) can best be described as the principle approval for your visa, which allows you to migrate from Iran to Australia. With your ITA in hand, it is time to finalise the last phase of your Australian Visa application, as well as to undertake medical checks, police checks, and a physical.
Once you have received the Australian visa, you are ready to move to Australia from Iran. You do not have to move straight away (although most people do) and have up to 12 months to activate your Australian permanent residency visa.
You should give yourself about 1 year to complete the process. Sometimes this happens faster, other times later, but one year is a good benchmark to remember.
Start your Australian migration today by taking out our free visa assessment to find out which of Australia’s numerous visa options is the best fit for you.
You are allowed to bring your spouse with you, as well as your dependent children.
They will all have the same rights that you do on a visa. Your children will be able to go to school, your spouse can work.
To learn more about how schools are run in Australia, read our guide. You might already have a region in Australia that you would like to relocate to. If you do not, below are some ideas that will start you on the path of researching potential places to live.
If you want to find out information on immigrating to Australia from any country other than Iran, you can find out here.
If you are from somewhere other than Iran and would like to Study in Australia, you can find the guide relevant to you on our Study in Australia from Any Country page.
or find out all information about Immigrating to Australia on our homepage.