Australia Occupations in Demand
Australia Occupations in Demand
Australia is still open for Immigration, with a significant range of Australia jobs in demand for 2021. However, it has never been more difficult to obtain a qualified immigration visa to Australia – processing times are slow, the number of visas issued has been reduced, and without the right help it can seem to be an insurmountable challenge. Skilled migrants face increasing competition for jobs in Australia, particularly in high-tech sectors such as computer science and engineering.
Emigrating Down Under is still very accessible, especially for those with the right occupations, skills and experience. Thousands of people successfully emigrate from to Australia each year, and many of them are starting a new life in Australia for the first time in their lives.
Much of it has to do with lifestyle, salaries and of course the wonderful weather. We have produced an updated list of the most sought-after jobs in Australia, and have also added a section that includes occupations to the Qualified Professions with Priority Migration (PMSOL) section that can apply for an exemption from any of Australia’s travel restrictions.
Moving to Australia Occupations in Demand
Australia has always had a clear and fair immigration policy and welcomed migrant workers and one of the best ways to obtain a Live and Work Permanent Residency visa through the Australian Skilled Migration Program. In fact, every year there are over 200,000 Permanent Residency Visas issued.
The list of Australia occupations in demand is regularly updated by DoHA and currently includes over 200 professions and there are more than 1,000 listed professions in Australia with a total of 1.5 million applicants.
Top Occupations in Demand in Australia
The Australia occupations in demand list shows the occupations and industries where the demand for migrant workers is greatest, so you can see what skills are needed in the country of Australia. The Australian government has issued an invitation to a particular profession, more needs to be done. Although the term “employment cap” is probably unknown to many.
This is the so-called ’employment ceiling’ is essentially to ensure that there are not only a small number of different professions that make up the majority of jobs in a country like Australia. This means that even the lowest-skilled occupations will be able to offer potential migrants an invitation to work in the country. There are no further invitations to the occupations concerned after the limit is reached.
Now that the 2020-2021 employment cap has been published, we can know which jobs in Australia are most in demand for migrant workers. Many places are available for these professions, but in other highly qualified professions there may be fewer applicants, so the best advice is always to act early. Australia needs to boost its economy and return to economic growth if it is to regain its long-term growth potential and the absolutely want to fill the employment caps.
Rank | Job Category | Occupation ID | Occupation Ceiling 2020-21 | Change From 2019 |
1 | Registered Nurses | 2544 | 17,859 | 350 |
2 | Secondary School Teachers | 2414 | 8,716 | 664 |
3 | Software and Applications Programmers | 2613 | 8,405 | -343 |
4 | Electricians | 3411 | 8,021 | -603 |
5 | Construction Managers | 1331 | 7,145 | 2,162 |
6 | Carpenters and Joiners | 3312 | 6,812 | -1,724 |
7 | Metal Fitters and Machinists | 3232 | 6,335 | -672 |
8 | Plumbers | 3341 | 5,861 | 801 |
9 | Motor Mechanics | 3212 | 5,205 | -1,194 |
10 | University Lecturers and Tutors | 2421 | 5,042 | 1,635 |
11 | Structural Steel and Welding Trades Workers | 3223 | 4,866 | 883 |
12 | Solicitors | 2713 | 4,535 | -115 |
13 | Management consultants | 2247 | 4,526 | -743 |
14 | General Practitioners and Resident Medical officers | 2531 | 4,257 | 707 |
15 | Other Specialist Managers | 1399 | 4,188 | 1,144 |
16 | Civil Engineering Professionals | 2332 | 3,919 | 147 |
17 | Early Childhood (Pre-primary School) Teachers | 2411 | 3,321 | 1,027 |
18 | Painting Trades Workers | 3322 | 3,303 | -27 |
19 | Industrial, Mechanical and Production Engineers | 2335 | 2,682 | 1,082 |
20 | Database and Systems Administrators and ICT Security Specialists | 2621 | 2,667 | -220 |
21 | ICT Business and Systems Analysts | 2611 | 2,273 | -314 |
22 | Chefs | 3513 | 2,256 | -482 |
23 | Computer Network Professionals | 2631 | 2,245 | -308 |
24 | Electronics Trades Workers | 3423 | 2,047 | 734 |
25 | Social Workers | 2725 | 1,862 | -266 |
26 | Special Education Teachers | 2415 | 1,721 | 610 |
27 | Bricklayers and Stonemasons | 3311 | 1,712 | 102 |
28 | Cabinetmakers | 3941 | 1,694 | -418 |
29 | Physiotherapists | 2525 | 1,685 | -99 |
30 | Health and Welfare Services Managers | 1342 | 1,666 | -119 |
31 | Auditors, Company Secretaries and Corporate Treasurers | 2212 | 1,619 | 67 |
32 | Airconditioning and Refrigeration Mechanics | 3421 | 1,581 | -270 |
33 | Psychologists | 2723 | 1,545 | -287 |
34 | Medical Laboratory Scientists | 2346 | 1,536 | 31 |
35 | Engineering Managers | 1332 | 1,474 | 474 |
36 | Occupational Therapists | 2524 | 1,461 | 379 |
37 | Architects and Landscape Architects | 2321 | 1,452 | -719 |
38 | Plasterers | 3332 | 1,452 | -648 |
39 | Electrical Engineers | 2333 | 1,348 | 348 |
40 | Midwives | 2541 | 1,333 | 115 |
41 | Environmental Scientists | 2343 | 1,295 | -177 |
42 | Sports Coaches, Instructors and Officials | 4523 | 1,262 | -2,809 |
43 | Animal Attendants and Trainers | 3611 | 1,239 | 188 |
44 | Other Medical Practitioners | 2539 | 1,168 | -82 |
45 | Medical Imaging Professionals | 2512 | 1,161 | -42 |
46 | Other Natural and Physical Science Professionals | 2349 | 1,056 | 56 |
47 | Accountants | 2211 | 1,000 | -1,746 |
48 | Wall and Floor Tilers | 3334 | 1,000 | -682 |
49 | Artistic Directors, and Media Producers and Presenters | 2121 | 1,000 | -98 |
50 | Actors, Dancers and Other Entertainers | 2111 | 1,000 | 0 |
Occupations with increased demand 2021
Rank | Job Category | Occupation ID | Occupation Ceiling | Increase From 2019 |
1 | Construction Managers | 1331 | 7,145 | 2,162 |
2 | University Lecturers and Tutors | 2421 | 5,042 | 1,635 |
3 | Other Specialist Managers | 1399 | 4,188 | 1,144 |
4 | Industrial, Mechanical and Production Engineers | 2335 | 2,682 | 1,082 |
5 | Early Childhood (Pre-primary School) Teachers | 2411 | 3,321 | 1,027 |
6 | Structural Steel and Welding Trades Workers | 3223 | 4,866 | 883 |
7 | Plumbers | 3341 | 5,861 | 801 |
8 | Electronics Trades Workers | 3423 | 2,047 | 734 |
9 | General Practitioners and Resident Medical officers | 2531 | 4,257 | 707 |
10 | Secondary School Teachers | 2414 | 8,716 | 664 |
11 | Special Education Teachers | 2415 | 1,721 | 610 |
12 | Engineering Managers | 1332 | 1,474 | 474 |
13 | Occupational Therapists | 2524 | 1,461 | 379 |
14 | Registered Nurses | 2544 | 17,859 | 350 |
15 | Electrical Engineers | 2333 | 1,348 | 348 |
16 | Animal Attendants and Trainers | 3611 | 1,239 | 188 |
17 | Civil Engineering Professionals | 2332 | 3,919 | 147 |
18 | Midwives | 2541 | 1,333 | 115 |
19 | Bricklayers and Stonemasons | 3311 | 1,712 | 102 |
20 | Auditors, Company Secretaries and Corporate Treasurers | 2212 | 1,619 | 67 |
21 | Other Natural and Physical Science Professionals | 2349 | 1,056 | 56 |
22 | Medical Laboratory Scientists | 2346 | 1,536 | 31 |
Priority Australia Occupations in Demand List
The Australian government released a list of critical capabilities needed urgently in the Country.
The 17 occupations (ANZSCO code) on the The Priority Migration Skilled Occupation List (PMSOL) are:
- Chief Executive or Managing Director (111111)
- Construction Project Manager (133111)
- Mechanical Engineer (233512)
- General Practitioner (253111)
- Resident Medical Officer (253112)
- Psychiatrist (253411)
- Medical Practitioner nec (253999)
- Midwife (254111)
- Registered Nurse (Aged Care) (254412)
- Registered Nurse (Critical Care and Emergency) (254415)
- Registered Nurse (Medical) (254418)
- Registered Nurse (Mental Health) (254422)
- Registered Nurse (Perioperative) (254423)
- Registered Nurses nec (254499)
- Developer Programmer (261312)
- Software Engineer (261313)
- Maintenance Planner (312911)
The Top Australia Occupations In Demand in 2020-2021
Australia Occupations in Demand: Medical Professionals
The healthcare industry as a whole has experienced the biggest growth spurt in the last five years, and this trend is expected to continue through 2021. A number of different factors come into play, which means that Australia is the place for registered nurses and other medical staff to find a place to move and work. The sector is a growing industry, coupled with the fact there is an increasing need for nurses, which means a higher professional limit for roles in the sector.
Australia Occupations in Demand: Trades
The construction industry is also in demand in Australia, where a total of 1.5 million jobs were created in the sector last year. Given that this sector is one of the most sough after it is not surprising that these occupations are also in demand.
In total, there are more than 200 professions on the list for qualified migration, including a number of professions where you may still have a good chance of being accepted if you have the right skills, but only a few people apply.
Estimated Next Invitation Round